A comprehensive dataset containing immune cell infiltration scores derived from CIBERSORT analysis of TCGA Stomach Adenocarcinoma (STAD) RNA-seq data. Includes detailed immune cell subtype proportions for each gastric cancer sample.
Usage
data(tcga_stad_sig)Format
A data frame with 375 rows (samples) and 464 variables:
ID – TCGA barcode
22 CIBERSORT immune-cell proportions (0–1 scale)
Immune-checkpoint and signature scores
Remaining columns – other deconvolution / signature outputs
Source
The Cancer Genome Atlas (TCGA) Research Network, processed with CIBERSORT https://www.cancer.gov/tcga https://cibersortx.stanford.edu/
References
Newman AM et al. Robust enumeration of cell subsets from tissue expression profiles. Nature Methods 12, 453-457 (2015). doi:10.1038/nmeth.3337
Thorsson V et al. The Immune Landscape of Cancer. Immunity 48, 812-830 (2018). doi:10.1016/j.immuni.2018.03.023
Cancer Genome Atlas Research Network. Comprehensive molecular characterization of gastric adenocarcinoma. Nature 513, 202-209 (2014). doi:10.1038/nature13480
Examples
data(tcga_stad_sig)
head(tcga_stad_sig)
#> ID B_cells_naive_CIBERSORT B_cells_memory_CIBERSORT
#> 1 TCGA-3M-AB46 0.01481047 0.00000000
#> 2 TCGA-3M-AB47 0.15891991 0.00000000
#> 3 TCGA-B7-5818 0.03229758 0.00000000
#> 4 TCGA-B7-A5TI 0.09144991 0.00000000
#> 5 TCGA-B7-A5TJ 0.02214811 0.01408048
#> 6 TCGA-B7-A5TK 0.02023961 0.00000000
#> Plasma_cells_CIBERSORT T_cells_CD8_CIBERSORT T_cells_CD4_naive_CIBERSORT
#> 1 0.004050517 0.04313768 0
#> 2 0.163357495 0.05557228 0
#> 3 0.000000000 0.19281089 0
#> 4 0.018021082 0.10148025 0
#> 5 0.000000000 0.03659444 0
#> 6 0.009667609 0.39414571 0
#> T_cells_CD4_memory_resting_CIBERSORT T_cells_CD4_memory_activated_CIBERSORT
#> 1 0.2848162 0.000000000
#> 2 0.3265441 0.008928501
#> 3 0.1049710 0.075517502
#> 4 0.1310717 0.044675105
#> 5 0.1656486 0.000000000
#> 6 0.0000000 0.257967418
#> T_cells_follicular_helper_CIBERSORT T_cells_regulatory_(Tregs)_CIBERSORT
#> 1 0.01560745 0.09322089
#> 2 0.00000000 0.06079957
#> 3 0.01745022 0.09561620
#> 4 0.05496906 0.07936586
#> 5 0.00000000 0.03022890
#> 6 0.01362455 0.01247031
#> T_cells_gamma_delta_CIBERSORT NK_cells_resting_CIBERSORT
#> 1 0 0.00000000
#> 2 0 0.01446237
#> 3 0 0.05889901
#> 4 0 0.01175564
#> 5 0 0.00000000
#> 6 0 0.00000000
#> NK_cells_activated_CIBERSORT Monocytes_CIBERSORT Macrophages_M0_CIBERSORT
#> 1 0.01737058 0.000000000 0.31923631
#> 2 0.00000000 0.000000000 0.07008833
#> 3 0.00000000 0.011160255 0.15037855
#> 4 0.00000000 0.000000000 0.12438510
#> 5 0.01605313 0.000000000 0.53395696
#> 6 0.00000000 0.005557542 0.01510891
#> Macrophages_M1_CIBERSORT Macrophages_M2_CIBERSORT
#> 1 0.07382949 0.06877707
#> 2 0.01885993 0.09073452
#> 3 0.09342079 0.13656912
#> 4 0.13346055 0.12740737
#> 5 0.03893579 0.12805517
#> 6 0.12251217 0.08711093
#> Dendritic_cells_resting_CIBERSORT Dendritic_cells_activated_CIBERSORT
#> 1 0.014680760 0.019325716
#> 2 0.012324930 0.010074881
#> 3 0.013276957 0.000000000
#> 4 0.030519049 0.005532904
#> 5 0.001462747 0.000000000
#> 6 0.015584638 0.024281872
#> Mast_cells_resting_CIBERSORT Mast_cells_activated_CIBERSORT
#> 1 0.00000000 0.025913254
#> 2 0.00000000 0.009333179
#> 3 0.00000000 0.013800077
#> 4 0.04590644 0.000000000
#> 5 0.01283568 0.000000000
#> 6 0.01681440 0.000000000
#> Eosinophils_CIBERSORT Neutrophils_CIBERSORT T_cells_MCPcounter
#> 1 0 0.005223618 1.008357
#> 2 0 0.000000000 2.018034
#> 3 0 0.003831820 2.260030
#> 4 0 0.000000000 1.728810
#> 5 0 0.000000000 1.074821
#> 6 0 0.004914319 3.050864
#> CD8_T_cells_MCPcounter Cytotoxic_lymphocytes_MCPcounter NK_cells_MCPcounter
#> 1 0.6759265 0.4878832 0.1209512
#> 2 1.3261442 1.2741564 0.6348687
#> 3 2.8097121 1.5946025 0.3867827
#> 4 1.3924681 1.1198864 0.3819530
#> 5 0.5198008 0.5614831 0.1012056
#> 6 4.8500824 3.0997579 1.3594507
#> B_lineage_MCPcounter Monocytic_lineage_MCPcounter
#> 1 1.195386 1.804003
#> 2 3.867724 2.283755
#> 3 1.622539 3.733155
#> 4 3.470448 3.182009
#> 5 1.535021 2.127953
#> 6 2.368274 4.337099
#> Myeloid_dendritic_cells_MCPcounter Neutrophils_MCPcounter
#> 1 0.8283189 1.528957
#> 2 1.5953098 1.612330
#> 3 1.9608801 1.887732
#> 4 1.3487403 1.367209
#> 5 1.1161453 1.538418
#> 6 1.9549814 1.727436
#> Endothelial_cells_MCPcounter Fibroblasts_MCPcounter aDC_xCell
#> 1 2.042321 5.924106 5.459613e-02
#> 2 3.624140 7.599288 2.277995e-01
#> 3 2.244634 6.447366 2.807839e-01
#> 4 3.700440 7.378179 2.291166e-01
#> 5 2.531191 6.149301 2.793215e-18
#> 6 3.008314 7.730924 4.922934e-01
#> Adipocytes_xCell Astrocytes_xCell B-cells_xCell Basophils_xCell
#> 1 0.000000000 0.1153534787 0.00000000 0.000000e+00
#> 2 0.002919704 0.0734321399 0.10187829 6.043823e-19
#> 3 0.004919741 0.0001320996 0.06496812 1.529934e-01
#> 4 0.011522134 0.0429371588 0.05386801 2.906072e-02
#> 5 0.002081328 0.0000000000 0.00000000 1.854643e-02
#> 6 0.004843433 0.1182583525 0.08495319 3.841721e-02
#> CD4+_memory_T-cells_xCell CD4+_naive_T-cells_xCell CD4+_T-cells_xCell
#> 1 0.004233951 2.771573e-18 1.987807e-19
#> 2 0.014939416 2.297559e-02 0.000000e+00
#> 3 0.002674317 3.173156e-02 5.555460e-19
#> 4 0.003069638 1.492658e-03 5.695283e-20
#> 5 0.001862031 0.000000e+00 1.858487e-19
#> 6 0.027963892 8.454613e-03 3.761374e-03
#> CD4+_Tcm_xCell CD4+_Tem_xCell CD8+_naive_T-cells_xCell CD8+_T-cells_xCell
#> 1 4.754938e-18 2.165525e-18 1.655896e-02 7.750578e-19
#> 2 0.000000e+00 1.619060e-02 0.000000e+00 1.728269e-02
#> 3 0.000000e+00 5.268910e-02 6.289963e-03 2.306013e-02
#> 4 0.000000e+00 1.955751e-18 2.627807e-19 7.666253e-21
#> 5 1.419190e-03 5.224171e-02 0.000000e+00 1.044442e-18
#> 6 0.000000e+00 0.000000e+00 1.404273e-02 1.618422e-01
#> CD8+_Tcm_xCell CD8+_Tem_xCell cDC_xCell Chondrocytes_xCell
#> 1 3.114355e-19 0.000000e+00 0.004369464 1.536763e-02
#> 2 5.308487e-02 0.000000e+00 0.037267966 1.646027e-01
#> 3 6.415769e-02 2.907605e-02 0.032713024 4.362729e-19
#> 4 8.201963e-03 3.500130e-19 0.015129573 3.007925e-02
#> 5 8.152916e-19 0.000000e+00 0.033577870 2.089459e-02
#> 6 2.468139e-01 1.063910e-01 0.184865108 4.462480e-02
#> Class-switched_memory_B-cells_xCell CLP_xCell CMP_xCell DC_xCell
#> 1 0.001025909 0.05808152 1.796613e-18 5.353093e-19
#> 2 0.042060309 0.02274494 0.000000e+00 8.462044e-03
#> 3 0.027881340 0.01625221 7.117845e-19 1.932121e-02
#> 4 0.030520235 0.02502416 1.084202e-19 1.008512e-02
#> 5 0.014690430 0.01281251 0.000000e+00 1.303550e-02
#> 6 0.060721399 0.03765766 0.000000e+00 7.600316e-02
#> Endothelial_cells_xCell Eosinophils_xCell Epithelial_cells_xCell
#> 1 0.00146803 0.000000e+00 0.4150087
#> 2 0.19657430 5.855865e-18 0.3061372
#> 3 0.02151950 0.000000e+00 0.3567121
#> 4 0.10864076 9.250263e-03 0.4271759
#> 5 0.02063793 1.615469e-02 0.4979105
#> 6 0.06158267 0.000000e+00 0.4083844
#> Erythrocytes_xCell Fibroblasts_xCell GMP_xCell Hepatocytes_xCell
#> 1 0.000000e+00 0.04929529 1.152106e-17 1.748751e-03
#> 2 9.286537e-20 0.16517515 1.695237e-18 0.000000e+00
#> 3 6.915697e-20 0.01505545 4.168570e-19 6.442467e-21
#> 4 3.041457e-04 0.01853755 4.091933e-03 8.869133e-03
#> 5 5.785283e-19 0.04403110 3.000329e-18 4.641516e-03
#> 6 0.000000e+00 0.14440482 2.401502e-02 6.954769e-04
#> HSC_xCell iDC_xCell Keratinocytes_xCell ly_Endothelial_cells_xCell
#> 1 0.10448036 0.00000000 0.05616660 0.002943256
#> 2 0.40198494 0.01977970 0.01676167 0.125513765
#> 3 0.03069725 0.08735302 0.03754721 0.009020764
#> 4 0.15515271 0.04734366 0.03161511 0.079367717
#> 5 0.06243578 0.29396530 0.05355211 0.017950758
#> 6 0.12966759 0.50834310 0.06883557 0.035521509
#> Macrophages_xCell Macrophages_M1_xCell Macrophages_M2_xCell Mast_cells_xCell
#> 1 0.000000000 3.565718e-21 0.003832225 6.500408e-20
#> 2 0.005705387 1.512258e-02 0.028759959 5.814541e-18
#> 3 0.108822432 4.793420e-02 0.083970542 0.000000e+00
#> 4 0.025341648 8.930150e-03 0.053196529 1.125717e-03
#> 5 0.007926572 8.654394e-03 0.017622798 3.883023e-03
#> 6 0.091095606 8.575380e-02 0.013792708 4.409007e-04
#> Megakaryocytes_xCell Melanocytes_xCell Memory_B-cells_xCell MEP_xCell
#> 1 0.000250399 0.0000000000 0.000000000 0.04595233
#> 2 0.016764920 0.0000000000 0.005335576 0.03438314
#> 3 0.000000000 0.0101401788 0.001337515 0.06869974
#> 4 0.004814387 0.0003501612 0.000000000 0.06224709
#> 5 0.001419074 0.0018348671 0.000000000 0.05402410
#> 6 0.005324486 0.0111804960 0.000000000 0.05099173
#> Mesangial_cells_xCell Monocytes_xCell MPP_xCell MSC_xCell
#> 1 0.102180219 0.000000e+00 9.591781e-18 0.000000e+00
#> 2 0.059653798 5.618461e-18 1.321997e-17 0.000000e+00
#> 3 0.014748265 5.881787e-03 1.612117e-18 3.125368e-01
#> 4 0.004673135 0.000000e+00 6.808835e-18 2.684289e-01
#> 5 0.049260728 7.225725e-18 0.000000e+00 4.072722e-18
#> 6 0.036104762 3.996675e-02 0.000000e+00 2.723980e-02
#> mv_Endothelial_cells_xCell Myocytes_xCell naive_B-cells_xCell Neurons_xCell
#> 1 0.00000000 0.001816992 2.607846e-19 0.0041392483
#> 2 0.10088700 0.005246438 0.000000e+00 0.0059096208
#> 3 0.03150160 0.000000000 1.119805e-19 0.0003102051
#> 4 0.05958711 0.002006949 0.000000e+00 0.0007921645
#> 5 0.01394197 0.000000000 2.102213e-18 0.0017957479
#> 6 0.03185165 0.004676401 1.888720e-18 0.0034353211
#> Neutrophils_xCell NK_cells_xCell NKT_xCell Osteoblast_xCell pDC_xCell
#> 1 0.000000e+00 0.000000e+00 0.009095393 0.000000e+00 0.0007180042
#> 2 0.000000e+00 0.000000e+00 0.088823079 0.000000e+00 0.0000000000
#> 3 0.000000e+00 0.000000e+00 0.080466635 1.560807e-02 0.0813006899
#> 4 2.419849e-20 6.247384e-18 0.027117036 1.338765e-18 0.0147578337
#> 5 9.372464e-19 0.000000e+00 0.037407737 0.000000e+00 0.0026152202
#> 6 1.008000e-05 5.328579e-02 0.058794974 2.890996e-19 0.1372267091
#> Pericytes_xCell Plasma_cells_xCell Platelets_xCell Preadipocytes_xCell
#> 1 0.004665095 0.01560623 2.986661e-18 9.912420e-19
#> 2 0.017957469 0.06426971 0.000000e+00 0.000000e+00
#> 3 0.075087346 0.01490837 7.030535e-19 2.543178e-19
#> 4 0.095133736 0.03772877 2.044710e-18 3.015437e-19
#> 5 0.040402427 0.01375101 5.491503e-19 2.728557e-20
#> 6 0.051494328 0.02364988 0.000000e+00 2.795602e-18
#> pro_B-cells_xCell Sebocytes_xCell Skeletal_muscle_xCell Smooth_muscle_xCell
#> 1 6.985125e-03 0.03482024 1.632135e-18 0.22969650
#> 2 0.000000e+00 0.01186757 4.557150e-18 0.37838693
#> 3 2.150721e-02 0.02266954 0.000000e+00 0.06361922
#> 4 4.845746e-19 0.01226987 0.000000e+00 0.28084124
#> 5 9.890306e-20 0.02668249 0.000000e+00 0.28811641
#> 6 2.655780e-18 0.01818280 0.000000e+00 0.35613133
#> Tgd_cells_xCell Th1_cells_xCell Th2_cells_xCell Tregs_xCell
#> 1 1.015623e-18 0.09413447 0.113464270 3.124311e-18
#> 2 5.570771e-20 0.02523189 0.059507128 2.038065e-18
#> 3 5.164825e-18 0.20098841 0.119730314 2.743638e-03
#> 4 1.226604e-17 0.08344046 0.084507333 0.000000e+00
#> 5 4.737247e-18 0.07442995 0.009723067 6.563539e-20
#> 6 1.670090e-17 0.22404319 0.246221296 4.047646e-02
#> ImmuneScore_xCell StromaScore_xCell MicroenvironmentScore_xCell Bcells_EPIC
#> 1 1.049435e-18 0.02538166 0.02538166 0.01186530
#> 2 8.888560e-02 0.18233458 0.27122018 0.05885556
#> 3 1.480358e-01 0.02074734 0.16878313 0.02260847
#> 4 6.644717e-02 0.06935022 0.13579739 0.04626292
#> 5 2.733320e-02 0.03337518 0.06070838 0.01596059
#> 6 3.409060e-01 0.10541546 0.44632147 0.02633957
#> CAFs_EPIC CD4_Tcells_EPIC CD8_Tcells_EPIC Endothelial_EPIC Macrophages_EPIC
#> 1 0.02281602 0.1597232 0.05215585 0.1038049 0.008210656
#> 2 0.02588570 0.2202835 0.07311529 0.2082408 0.010294394
#> 3 0.02056021 0.1631332 0.10990559 0.1236952 0.014595447
#> 4 0.02319369 0.1586950 0.06801268 0.1705856 0.010500367
#> 5 0.02001080 0.1782781 0.05412233 0.1437885 0.008978729
#> 6 0.02155437 0.2049444 0.17866755 0.1563829 0.013925580
#> NKcells_EPIC otherCells_EPIC StromalScore_estimate ImmuneScore_estimate
#> 1 1.363014e-10 0.6414241 -286.2160 164.8031
#> 2 1.072503e-09 0.4033247 990.9170 1226.5895
#> 3 6.221647e-09 0.5455018 -110.5759 1761.8033
#> 4 1.635763e-10 0.5227498 397.5037 676.2542
#> 5 5.526187e-10 0.5788610 -516.6395 116.9989
#> 6 7.957043e-09 0.3981856 993.7424 2458.1702
#> ESTIMATEScore_estimate TumorPurity_estimate B_cells_quantiseq
#> 1 -121.4128 0.8325145 0.009856277
#> 2 2217.5065 0.5974400 0.020391186
#> 3 1651.2274 0.6619581 0.008971498
#> 4 1073.7579 0.7230407 0.021020080
#> 5 -399.6405 0.8544398 0.010174975
#> 6 3451.9126 0.4431490 0.006834955
#> Macrophages_M1_quantiseq Macrophages_M2_quantiseq Monocytes_quantiseq
#> 1 0.035357640 0.005669912 0
#> 2 0.016461205 0.038270623 0
#> 3 0.094306272 0.029865226 0
#> 4 0.034998574 0.035204562 0
#> 5 0.008395831 0.021016855 0
#> 6 0.096149423 0.073988618 0
#> Neutrophils_quantiseq NK_cells_quantiseq T_cells_CD4_quantiseq
#> 1 0.002861924 0.005134811 0.000000000
#> 2 0.019117012 0.016015838 0.003100943
#> 3 0.003866517 0.021595936 0.000000000
#> 4 0.063112358 0.011416493 0.000000000
#> 5 0.025229511 0.011954941 0.000000000
#> 6 0.045324473 0.000000000 0.000000000
#> T_cells_CD8_quantiseq Tregs_quantiseq Dendritic_cells_quantiseq
#> 1 0.0021537897 0.01590725 0.015454632
#> 2 0.0031781854 0.02254274 0.000478614
#> 3 0.0189801023 0.01757416 0.000000000
#> 4 0.0031828511 0.02588249 0.000000000
#> 5 0.0007738596 0.01644640 0.007972638
#> 6 0.1179098365 0.03479589 0.000000000
#> Other_quantiseq B_cell_TIMER T_cell_CD4_TIMER T_cell_CD8_TIMER
#> 1 0.9076038 0.05505488 0.1125324 0.1136379
#> 2 0.8604436 0.10363477 0.1482578 0.1637782
#> 3 0.8048403 0.06464305 0.1319967 0.1792306
#> 4 0.8051826 0.08911428 0.1329312 0.1618534
#> 5 0.8980350 0.07051458 0.1298607 0.1168160
#> 6 0.6249968 0.07760934 0.1390543 0.2438372
#> Neutrophil_TIMER Macrophage_TIMER DC_TIMER MHC_IPS EC_IPS SC_IPS
#> 1 0.09987219 0.03542312 0.4192694 3.016440 0.7475634 -0.6289439
#> 2 0.10184639 0.05926243 0.4657841 3.141802 1.0257594 -0.9377661
#> 3 0.13128817 0.05771622 0.5303474 3.557041 1.0883194 -1.3654921
#> 4 0.11461254 0.06008004 0.4848943 2.788159 0.9958343 -1.0333771
#> 5 0.09123476 0.04733987 0.4443594 3.159959 0.7067192 -0.8027516
#> 6 0.15278781 0.04922721 0.5696544 3.975626 1.4404193 -1.5762808
#> CP_IPS AZ_IPS IPS_IPS CD_8_T_effector DDR APM
#> 1 0.11501267 3.250072 10 -1.37082918 1.52932392 -0.3691970
#> 2 -0.02256518 3.207230 10 -1.50940808 -2.59656461 -0.2816170
#> 3 -0.57581969 2.704049 9 2.53609581 0.09606526 0.6852633
#> 4 -0.11874202 2.631874 9 -0.01203826 0.67323052 -1.2279819
#> 5 0.12696900 3.190896 10 -2.23729684 -0.38117637 0.2957044
#> 6 -1.16515341 2.674612 9 5.57762089 -0.74207011 1.7070561
#> Immune_Checkpoint CellCycle_Reg Pan_F_TBRs Histones EMT1 EMT2
#> 1 -1.7577164 1.3013385 -0.6715007 0.09265741 1.23916149 -0.6836216
#> 2 -0.7179886 -1.1180711 0.8815172 -0.65221830 0.03387956 0.7493675
#> 3 0.9528213 -1.1693611 -0.2959240 1.27811196 -2.60697653 -0.1114483
#> 4 -0.3538363 0.3279732 -0.8771967 0.25731439 -0.51554478 0.2071909
#> 5 -1.6681298 -0.3670248 0.3099037 -0.24623573 1.50490448 -0.5044492
#> 6 2.4960629 -0.8699155 2.5525980 -0.24707853 -2.89140454 1.2494793
#> EMT3 WNT_target FGFR3_related Cell_cycle Mismatch_Repair
#> 1 -0.05020175 -1.1373525 -0.40576891 1.3514167 1.42923251
#> 2 0.84130878 -0.0500345 -0.58056720 -2.1985880 -1.15383701
#> 3 -0.85786751 -0.3699317 0.07056333 0.9954845 0.62454225
#> 4 0.30706307 -0.1915579 1.02136439 0.7536018 0.41955907
#> 5 -0.47993662 0.2778230 0.51366768 -0.1294777 -0.01343549
#> 6 0.93843961 0.4147650 -1.11413098 -0.5237433 -0.06592700
#> Homologous_recombination Nucleotide_excision_repair DNA_replication
#> 1 0.6390930 1.4827347 1.56195961
#> 2 -1.3446988 -1.1921500 -1.65202228
#> 3 0.4760785 0.8123925 1.31235004
#> 4 0.6305554 0.3006752 0.43574363
#> 5 -0.4207181 -0.1667614 -0.24253899
#> 6 -0.3210915 0.1031562 -0.04732597
#> Base_excision_repair TMEscoreA_CIR TMEscoreB_CIR CD8_Rooney_et_al
#> 1 1.1913645 -2.502340 -3.886500 -1.9390164
#> 2 -0.9921065 -2.326732 5.954428 -1.0136405
#> 3 0.5754819 2.918105 -6.912650 1.4822404
#> 4 0.2869589 -1.138562 -0.292653 -0.3702344
#> 5 -0.1217690 -4.027658 -2.011842 -2.1142099
#> 6 -0.2144669 9.502608 5.655672 3.9339582
#> B_cells_Rooney_et_al Treg_Rooney_et_al Macrophages_Rooney_et_al
#> 1 -2.0916534 -0.48296390 -0.92271393
#> 2 1.2189544 -0.26390540 -0.89269824
#> 3 -0.9829173 0.10362401 0.82081151
#> 4 0.3480072 0.05108743 -0.10870144
#> 5 -1.5378871 -0.42590381 -0.08558872
#> 6 -0.3684596 1.58667024 1.05855088
#> Neutrophils_Rooney_et_al NK_cells_Rooney_et_al pDCs_Rooney_et_al
#> 1 -1.5808179 -0.29060478 -1.2016810
#> 2 0.2407446 0.48674247 -0.2188821
#> 3 -0.1928486 0.02001352 1.0238391
#> 4 -0.3329526 -0.02224068 0.1682774
#> 5 -1.6228876 -0.31198692 -0.9319491
#> 6 1.1235967 0.55720222 2.1698786
#> MHC_Class_I_Rooney_et_al Co_stimulation_APC_Rooney_et_al
#> 1 -0.4681896 0.4892341
#> 2 -0.2874600 0.8573845
#> 3 0.5567429 0.5038637
#> 4 -0.8954895 -0.4405928
#> 5 0.1318488 -0.7688580
#> 6 1.3197750 1.2745475
#> Co_stimulation_T_cell_Rooney_et_al Co_inhibition_APC_Rooney_et_al
#> 1 -1.7413434 -1.1252849
#> 2 0.4421479 0.2708199
#> 3 0.3882795 0.1840474
#> 4 -0.2393019 -0.1981103
#> 5 -1.9003877 -0.9249330
#> 6 1.5368760 1.6381824
#> Co_inhibition_T_cell_Rooney_et_al Type_I_IFN_Reponse_Rooney_et_al
#> 1 -1.7612545 -0.07038974
#> 2 -0.4762626 -0.61750397
#> 3 0.9394759 -1.36532606
#> 4 -0.4434159 -1.21587405
#> 5 -1.5646362 -2.33829448
#> 6 2.7194193 3.24780443
#> Type_II_IFN_Reponse_Rooney_et_al Cytolytic_Activity_Rooney_et_al MHC_Class_I
#> 1 -1.20494621 -1.2380747 -0.6630777
#> 2 1.09560407 -0.3093616 -0.5696251
#> 3 -1.02919777 0.8230395 0.8155263
#> 4 0.03503031 -0.2682789 -1.5243608
#> 5 -0.42481244 -1.4167525 -0.1668697
#> 6 0.48518064 2.4541395 1.3809422
#> MHC_Class_II T_cell_inflamed_GEP_Ayers_et_al IFNG_signature_Ayers_et_al
#> 1 -1.0989360 -2.6413852 -0.4975268
#> 2 -1.6509838 -0.7502348 -1.2520955
#> 3 1.6681645 1.8789329 1.9839811
#> 4 -0.9083739 -0.6647958 -0.2693307
#> 5 -2.7447953 -3.6318881 -1.8005057
#> 6 4.1611767 6.4607306 5.4367124
#> MDSC_Wang_et_al GPAGs PPAGs HLA_signature_gene
#> 1 -1.9668073 -0.6233382 0.49616523 -10.1667759
#> 2 -1.3327313 1.1386773 -1.45306834 0.7296065
#> 3 1.1806338 -0.7436677 -0.27909645 3.8597620
#> 4 -0.5731199 0.1969477 0.55188247 -1.1732596
#> 5 -3.1870487 -1.5277651 -0.07107112 -9.8554611
#> 6 2.7304954 0.7828167 2.11539595 11.7673448
#> B_cells_Danaher_et_al CD8_T_cells_Danaher_et_al Cytotoxic_cells_Danaher_et_al
#> 1 -1.3927584 -1.2666643 -2.2347204
#> 2 1.2716707 -0.3130214 -1.4089553
#> 3 -1.3548015 0.6108115 2.1040398
#> 4 0.3202618 -0.4200625 -0.3562991
#> 5 -1.1703301 -1.2842346 -2.2852782
#> 6 -0.7654560 2.1420946 5.0317514
#> DC_Danaher_et_al Exhausted_CD8_Danaher_et_al Macrophages_Danaher_et_al
#> 1 -1.47599578 -1.3145727 -1.62758215
#> 2 -0.86150463 -0.2645965 -0.20417365
#> 3 0.43774280 0.3154956 0.56652691
#> 4 0.08969879 -0.4391829 -0.01521981
#> 5 -1.18949462 -1.0556010 -0.96095242
#> 6 1.65850880 2.0147476 1.12914245
#> Mast_cells_Danaher_et_al Neutrophils_Danaher_et_al
#> 1 -1.8057768 -1.3336525
#> 2 -1.3209557 -1.6530449
#> 3 -0.9942743 0.3873280
#> 4 0.8719435 -0.7927935
#> 5 -1.0408525 -1.3943849
#> 6 0.9830108 0.3455236
#> NK_CD56dim_cells_Danaher_et_al NK_cells_Danaher_et_al T_cells_Danaher_et_al
#> 1 -0.4871751 0.06140739 -1.5039598
#> 2 -0.2790193 0.27489658 0.7611246
#> 3 0.5926927 0.91594569 0.5919070
#> 4 -0.1803499 -0.23873896 -0.3924256
#> 5 -0.4664319 -0.90289847 -1.6566334
#> 6 0.8139913 1.09089730 2.7862225
#> TIP_Release_of_cancer_cell_antigens TIP_Cancer_antigen_presentation_1
#> 1 -0.5721616 -1.8529424
#> 2 -1.7456433 -0.8475633
#> 3 0.5578675 0.3518655
#> 4 0.1530192 -0.9773532
#> 5 -1.7232329 -1.8435191
#> 6 2.2655021 1.5042437
#> TIP_Cancer_antigen_presentation_2 TIP_Priming_and_activation_1
#> 1 -0.3600218 -3.0828966
#> 2 -0.3034552 0.6001772
#> 3 -0.1480654 1.7764229
#> 4 -0.2070187 -0.5238976
#> 5 -0.3442948 -3.5248450
#> 6 0.2262627 4.6344104
#> TIP_Priming_and_activation_2 TIP_Trafficking_of_immune_cells_to_tumors
#> 1 -2.083459 -3.8996666
#> 2 -0.281506 0.4255130
#> 3 1.362570 0.8269720
#> 4 -0.487457 0.1273632
#> 5 -1.887654 -2.7923629
#> 6 2.928330 5.2710730
#> TIP_Infiltration_of_immune_cells_into_tumors_1
#> 1 -1.53612296
#> 2 -0.52201716
#> 3 0.44250693
#> 4 0.02192257
#> 5 -0.62752046
#> 6 1.04833526
#> TIP_Infiltration_of_immune_cells_into_tumors_2
#> 1 -0.17630259
#> 2 -1.08046466
#> 3 0.82393257
#> 4 -0.06044894
#> 5 -0.37507872
#> 6 0.61075247
#> TIP_Recognition_of_cancer_cells_by_T_cells_1
#> 1 -1.5983350
#> 2 0.3891578
#> 3 0.6971877
#> 4 -0.2177470
#> 5 -1.8743546
#> 6 2.4277614
#> TIP_Recognition_of_cancer_cells_by_T_cells_2 TIP_Killing_of_cancer_cells_1
#> 1 -1.24021587 -1.3945084
#> 2 -0.09091643 -1.2051069
#> 3 0.32979923 1.4439602
#> 4 -0.23064692 -0.1065073
#> 5 -1.20492872 -1.3877350
#> 6 1.73757395 3.2478441
#> TIP_Killing_of_cancer_cells_2 TLS_Nature TMEscoreA_plus TMEscoreB_plus
#> 1 -1.3682906 -1.8035589 -1.7524520 -1.5367930
#> 2 -0.6145478 1.3765470 -2.5123852 1.4949327
#> 3 0.9690403 0.2322224 2.7134696 -1.9892657
#> 4 -0.7895413 0.1719754 -0.5929183 -0.2920369
#> 5 -1.7137139 -0.5012321 -3.0021857 -0.7445221
#> 6 3.9594795 -0.3114219 8.6156918 1.3553472
#> B_cells_Bindea_et_al T_cells_Bindea_et_al T_helper_cells_Bindea_et_al
#> 1 -3.186642 -2.0690576 -1.3702475
#> 2 3.015188 1.0589179 0.1955685
#> 3 -1.647434 0.6732940 0.2834269
#> 4 1.190536 -0.3625607 0.7110417
#> 5 -2.791759 -2.4854199 -0.5494905
#> 6 0.118889 3.4387289 1.0819612
#> Tcm_Bindea_et_al Tem_Bindea_et_al Th1_cells_Bindea_et_al
#> 1 -1.6165310 -0.45620895 -0.4827538
#> 2 0.6224554 0.74855017 1.4629149
#> 3 -1.0378463 -0.06121643 -1.9146378
#> 4 -0.4438421 0.08361523 0.6676923
#> 5 -0.6024228 -0.94459631 0.6552308
#> 6 0.6887723 1.05542938 0.2376237
#> Th2_cells_Bindea_et_al TFH_Bindea_et_al Th17_cells_Bindea_et_al
#> 1 1.90014486 -2.0336610 0.5409817
#> 2 -1.06610952 0.0896051 -0.8425293
#> 3 0.88723575 0.3065582 0.6343211
#> 4 0.40124480 0.6967847 -0.8835826
#> 5 -0.07343554 -2.5998788 0.7284978
#> 6 -0.79942250 2.1506437 -0.8644498
#> CD8_T_cells_Bindea_et_al Tgd_Bindea_et_al Cytotoxic_cells_Bindea_et_al
#> 1 -1.97450367 -0.08627291 -2.0077073
#> 2 0.39191845 0.50699394 -0.8644311
#> 3 0.67589907 -0.46169365 1.6282711
#> 4 -0.04865235 0.12774641 -0.5094481
#> 5 -1.60564485 -0.30280679 -2.1911237
#> 6 2.72758874 0.24589389 4.2671112
#> NK_cells_Bindea_et_al NK_CD56dim_cells_Bindea_et_al DC_Bindea_et_al
#> 1 -1.3954653 1.0033217 -1.6928062
#> 2 0.8817344 -0.5321826 -0.5948681
#> 3 -0.6167636 -1.4874749 0.2335520
